
Valid off 1.1.09
| Article: |
Size: |
completely natural |
nature + 1 Color nature + colored jags |
completely colored 2-color or more |
| Haidenburg | 3,0 m | 436,00 | 451,00 | 507,00 |
| Ortenburg | 3,0 m | 730,00 | 781,00 | 855,00 |
| Wόrzburg | 3,0 m | 749,00 | 813,00 | 867,00 |
| Burghausen to relaxing | 3,0 m | 879,00 | 974,00 | 1.069,00 |
| Burghausen detached incl. Rack | 3,0 m | 1.111,00 | 1.196,00 | 1.282,00 |
| Schφnanger to relaxing | 3,0 x 4,5 m | 1.180,00 | 1.241,00 | 1.303,00 |
| Schφnanger detached incl. Rack | 3,0 x 4,5 m | 1.490,00 | 1.595,00 | 1.700,00 |
| Schφnanger to relaxing | 3,0 x 6,0 m | 1.440,00 | 1.585,00 | 1.742,00 |
| Schφnanger detached incl. Rackl | 3,0 x 6,0 m | 1.959,00 | 2.157,00 | 2.355,00 |
| Hilgartsberg | 2,8 x 3,2 m |
1.241,00 |
1.327,00 | 1.415,00 |
| Hilgartsberg | 2,8 x 4,0 m | 1.489,00 | 1.589,00 | 1.689,00 |
| Saldenburg, Sales Tent | 3,2 x 5,8 m | 1.967,00 | 2.149,00 | 2.331,00 |
| Haidenburg | 4,5 m | 593,00 | 656,00 | 730,00 |
| Ortenburg | 4,5 m | 1.026,00 | 1.122,00 | 1.240,00 |
| Wόrzburg | 4,0 m | 995,00 | 1.069,00 | 1.165,00 |
| Landshut | 4,5 m | 1.069,00 | 1.155,00 | 1.250,00 |
| Burghausen to relaxing | 4,5 m | 1.192,00 | 1.347,00 | 1.489,00 |
| Burghausen detached incl. Rack | 4,5 m | 1.710,00 | 1.882,00 | 2.022,00 |
| Falkenstein | 4,5 x 6,8 m | 1.760,00 | 1.925,00 | 2.109,00 |
| Schφnanger to relaxing | 4,5 x 6,0 m | 1.799,00 | 1.925,00 | 2.139,00 |
| Schφnanger detached incl. Rack | 4,5 x 6,0 m | 2.979,00 | 3.125,00 | 3.319,00 |
| Schφnanger to relaxing | 4,5 x 9,0 m | 2.225,00 | 2.450,00 | 2.675,00 |
| Ortenburg | 6,0 m | 1.489,00 | 1.637,00 | 1.818,00 |
| Wόrzburg | 6,0 m | 1.497,00 | 1.689,00 | 1.862,00 |
| Landshut | 6,0 m | 1.572,00 | 1.710,00 | 1.899,00 |
| Burghausen | 6,0 m | 1.818,00 | 2.032,00 | 2.246,00 |
| Falkenstein | 6,0 x 8,5 m | 2.605,00 | 2.969,00 | 3.209,00 |
| Schφnanger to relaxing | 6,0 x 9,0 m | 2.835,00 | 3.076,00 | 3.300,00 |
| Speichenradzelt 12-Eck | 3,8 m | 1.149,00 | 1.250,00 | 1.349,00 |
| Speichenradzelt 12-Eck | 5,0 m |
1.336,00 |
1.433,00 | 1.529,00 |
| Speichenradzelt 12-Eck | 6,5 m | 2.080,00 | 2.225,00 | 2.375,00 |
| Speichenradzelt 16-Eck | 3,8 m | 1.305,00 | 1.389,00 | 1.499,00 |
| Speichenradzelt 16-Eck | 5,0 m | 1.490,00 | 1.585,00 | 1.685,00 |
| Speichenradzelt 16-Eck | 6,5 m | 2.247,00 | 2.362,00 | 2.477,00 |
| Wernstein NEU | 5,0 m | 1.490,00 | 1.630,00 | 1.720,00 |
| Doppelspeichenradzelte: | ||||
| Herzberg | 6,0 m | 1.979,00 | 2.099,00 | 2.255,00 |
| Herzberg | 8,0 m | 2.353,00 | 2.472,00 | 2.620,00 |
| Baldachin | ||||
| "Lichteneck" Baldachin with jags | 3,0 x 3,0 m | 529,00 | 562,00 | 630,00 |
| "Lichteneck" Baldachin with jags | 4,5 x 4,5 m | 715,00 | 812,00 | 894,00 |
| "Lichteneck" Baldachin with jags | 6,0 x 6,0 m | 1.069,00 | 1.225,00 | 1.349,00 |
| Al Prices incl. Poles, Abspannseile, Herrings and Protection-Cover | ||||
| Sonnensegel | 3,0 x 4,5 m | 295,00 | 319,00 | |
| incl. Poles, Seils and Herrings | 3,0 x 6,0 m | 393,00 | 427,00 | |
| 4,5 x 4,5 m | 439,00 | 480,00 | ||
| 4,5 x 6,0 m | 589,00 | 640,00 | ||
| 4,5 x 7,5 m | 733,00 | 802,00 | ||
| 4,5 x 9,0 m | 876,00 | 962,00 | ||
| 6,0 x 6,0 m | 780,00 | 855,00 | ||
| 6,0 x 7,5 m | 979,00 | 1.069,00 | ||
| 6,0 x 9,0 m | 1.175,00 | 1.285,00 | ||
| Extra-Accessories | ||||
| Ironherrings, stable implementation, | 30 cm | per piece | 3,05 | |
| 40 cm | per piece | 3,85 | ||
| Woodherrings | 35 cm | per piece | 1,55 | |
| Presses, Wood | per piece | 0,80 | ||
| Abspannseil, 3,9m long | per piece | 5,15 | ||
| Method Mas (divided) | per piece | 34,90 | ||
| Sidepole | per piece | 10,50 | ||
| Impregnation methode 1:10 | 1 Liter | 12,30 | ||
| 5 Liter | 55,00 | |||
| Material Meterware: 150 cm wight | ||||
| natural, impregnatio + putrefaction-hinders | per lfm | 12,85 | ||
| impregnation colorfully | per lfm | 14,70 | ||
| Extra Charts for Extras: | ||||
| Ribben simply (Kordel) | per piece | 2,25 | ||
| Ribben for Roof with base (sew) | per piece | 7,20 | ||
| wide Ribbons(sew) (for Entrance) | per piece | 5,80 | ||
| Hooks and Eyelet | per piece | 5,80 | ||
| Straps and Eyelet at the corners | per piece | 7,90 | ||
| Sidepols divide | per piece | 10,50 | ||
| Chimney opening | per piece | 107,00 | ||
| Extra Entrance | per piece | 145,00 | ||
| Specially cantilever roof slab | per piece | 135,00 | ||
|
Cantilever roof slab for issuing (Modell Schφnanger 3x4,5) |
Extra Charges | 89,00 | ||
| Cantilever roof slab for rolling up with angle and joints (Modell Schφnanger 3x4,5) | Extra Charges | 220,00 | ||
| Sale Tent Burghausen (Forefront to going back-tendency, see photo) | Extra Charges | 155,00 | ||
| Sale Tent with canopy frame, with aperture, no poles to the ground, for model | Extra Charges | 299,00 | ||
| for Modell Schφnanger 3x6m | Extra Charges | 365,00 | ||
| for Modell Schφnanger 3x3m | Extra Charges | 235,00 | ||
| Al Prices
comprise the lawful VAT of 19%.
With the appearance of this price list all preceding price lists lose your validity price adjustments and mistakes reserved! Nature Product are our Tent. A Fading of powerful colors, just as lightens or brownish impregnation backlogs are no complaint reason. |